Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 5 priced below MSRP, 5 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.terryclearancecenter.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2025 Volkswagen Atlas 2.0T Peak Edition | $49,121 | $37,890 | $11,231 | page |
| 2026 Volkswagen Taos 1.5T SEL | $38,076 | $31,500 | $6,576 | page |
| 2025 Volkswagen Taos 1.5T SE Black | $34,426 | $28,318 | $6,108 | page |
| 2025 Volkswagen Taos 1.5T S | $28,916 | $25,609 | $3,307 | page |
| 2026 Subaru Crosstrek Limited | $35,565 | $33,818 | $1,747 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.